CLASS | TYPE OF FOREST RESERVE | FOREST FUNCTION |
I | Protection Forest | Forests conserved for the protection of watershed and maintenance of the stability of soil, water conservation, and other essential climatic and environmental factors. Logging is not permitted in these areas. |
II | Commercial Forest | Forests allocated for harvesting to supply timber and other forest produce, contributing to the state’s economy. Harvesting is carried out according to Sustainable Forest Management (SFM) principles. |
III | Domestic Forest | The produce from this forest classification, including small amount of timber, is for the consumption of local communities only and commercial use is discouraged. |
IV | Amenity Forest | Forests for providing amenity and recreation to the local inhabitants. Recreational facilities may be provided in attractive sites, notably often along roadsides, within these reserves. Exotic tree species are sometimes planted to enhance the amenity value of these areas. |
V | Mangrove Forest | Forests for supplying of mangrove timber and other forest produce to meet general demands and multi-uses. There are a number of varieties but the Rhizophora sp. is the most common species harvested, and the products range from fishing stakes to firewood and charcoal. These sites can also be used for recreation and tourism. |
VI | Virgin Jungle | Forests conserved intact strictly for forestry research purposes including biodiversity and genetic conservation. Logging is strictly prohibited in this type of forest reserve. |
VII | Wildlife Reserve | Forests conserved primarily for the protection, conservation and research of wildlife. The Sumatran Rhinoceros is one of the endangered wild animals living in the Wildlife Reserves. Logging is prohibited. |
top of page
Search
bottom of page
Comments